| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | December 1, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 18uB-WINT |
| Wednesday | December 3, 2025 | 8:00 PM | 9:00 PM | Practice | ESAC | 10uC-WINT, 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 18uB-WINT |
| Friday | December 5, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 18uB-WINT |
| Saturday | December 6, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10uC-WINT, 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 18uB-WINT |
| Monday | December 8, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 18uB-WINT |
| Wednesday | December 10, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 18uB-WINT |
| Friday | December 12, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 18uB-WINT |
| Saturday | December 13, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10uC-WINT, 12uG-WINT, 12uB-WINT, 14uB-WINT, 18uB-WINT, 16uB-WINT |
| Monday | December 15, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 18uB-WINT |
| Wednesday | December 17, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 18uB-WINT |
| Friday | December 19, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT |
| Saturday | December 20, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10uC-WINT, 12uG-WINT, 12uB-WINT, 14uB-WINT |
| Wednesday | January 7, 2026 | 8:00 PM | 10:15 PM | Practice | ESAC | 10uC-WINT, 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT |
| Friday | January 9, 2026 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Saturday | January 10, 2026 | 11:00 AM | 1:00 PM | Practice | ESAC | 10uC-WINT, 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Monday | January 12, 2026 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Wednesday | January 14, 2026 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Friday | January 16, 2026 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Saturday | January 17, 2026 | 11:00 AM | 1:00 PM | Practice | ESAC | 10uC-WINT, 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Wednesday | January 21, 2026 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Friday | January 23, 2026 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Saturday | January 24, 2026 | 11:00 AM | 1:00 PM | Practice | ESAC | 10uC-WINT, 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Monday | January 26, 2026 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Wednesday | January 28, 2026 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Friday | January 30, 2026 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |
| Saturday | January 31, 2026 | 11:00 AM | 1:00 PM | Practice | ESAC | 10uC-WINT, 12uB-WINT, 14uB-WINT, 12uG-WINT, 16uB-WINT |

