| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | December 1, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 14uG-WINT |
| Wednesday | December 3, 2025 | 8:00 PM | 9:00 PM | Practice | ESAC | 10uC-WINT, 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 14uG-WINT |
| Friday | December 5, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 14uG-WINT |
| Saturday | December 6, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10uC-WINT, 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 14uG-WINT |
| Monday | December 8, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 14uG-WINT |
| Wednesday | December 10, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 14uG-WINT |
| Friday | December 12, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 14uG-WINT, 16uB-WINT |
| Saturday | December 13, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10uC-WINT, 12uG-WINT, 12uB-WINT, 14uB-WINT, 14uG-WINT, 16uB-WINT |
| Monday | December 15, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 14uG-WINT |
| Wednesday | December 17, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12uG-WINT, 12uB-WINT, 14uB-WINT, 16uB-WINT, 14uG-WINT |
| Friday | January 2, 2026 | 6:30 PM | 8:30 PM | Practice | MCHS | 16uB-WINT |
| Saturday | January 3, 2026 | 2:30 PM | 4:30 PM | Practice | MCHS | 16uB-WINT |

