| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 3, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Wednesday | March 5, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Friday | March 7, 2025 | 7:30 PM | 9:30 PM | Practice | ESAC | HS Girls [16u/18u] - Spring, 10 and Under - CoEd- Spring, 12 and Under Girls- Spring, 12 and Under Boys- Spring |
| Saturday | March 8, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring, 14 and Under Girls- Spring |
| Monday | March 10, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Wednesday | March 12, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Friday | March 14, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring |
| Saturday | March 15, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10 and Under - CoEd- Spring, 12 and Under Girls- Spring, 12 and Under Boys- Spring, 14 and Under Girls- Spring |
| Monday | March 17, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Wednesday | March 19, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Friday | March 21, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring |
| Saturday | March 22, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10 and Under - CoEd- Spring, 12 and Under Girls- Spring, 12 and Under Boys- Spring, 14 and Under Girls- Spring |
| Monday | March 24, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Wednesday | March 26, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Friday | March 28, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring |
| Sunday | March 30, 2025 | 10:00 AM | 12:00 PM | Practice | MCHS | HS Girls [16u/18u] - Spring, 14 and Under Girls- Spring, 12 and Under Boys- Spring, 12 and Under Girls- Spring |
| Tuesday | April 1, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 12 and Under Girls- Spring |
| Thursday | April 3, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring |
| Friday | April 4, 2025 | 7:30 PM | 9:30 PM | Practice | ESAC | 12 and Under Boys- Spring, 14 and Under Girls- Spring |
| Saturday | April 5, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10 and Under - CoEd- Spring, 12 and Under Girls- Spring |
| Tuesday | April 8, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Thursday | April 10, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 14 and Under Girls- Spring |
| Saturday | April 12, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10 and Under - CoEd- Spring, 12 and Under Girls- Spring |
| Monday | April 14, 2025 | 7:30 PM | 9:00 PM | Practice | ESAC | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring |
| Tuesday | April 15, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Thursday | April 17, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 14 and Under Girls- Spring |
| Saturday | April 19, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10 and Under - CoEd- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring, HS Girls [16u/18u] - Spring |
| Monday | April 21, 2025 | 7:30 PM | 9:00 PM | Practice | ESAC | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring |
| Tuesday | April 22, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Thursday | April 24, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 14 and Under Girls- Spring |
| Saturday | April 26, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 10 and Under - CoEd- Spring, 12 and Under Girls- Spring, HS Girls [16u/18u] - Spring, 14 and Under Girls- Spring |
| Monday | April 28, 2025 | 7:30 PM | 9:00 PM | Practice | ESAC | 10 and Under - CoEd- Spring, 12 and Under Boys- Spring |
| Tuesday | April 29, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Thursday | May 1, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 14 and Under Girls- Spring |
| Friday | May 2, 2025 | 7:30 PM | 9:15 PM | Practice | ESAC | 12 and Under Boys- Spring |
| Saturday | May 3, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 12 and Under Girls- Spring, HS Girls [16u/18u] - Spring, 16 and Under Boys- Spring |
| Tuesday | May 6, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 12 and Under Girls- Spring |
| Wednesday | May 7, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12 and Under Boys- Spring, 10 and Under - CoEd- Spring, 12 and Under Girls- Spring |
| Thursday | May 8, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring |
| Saturday | May 10, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 12 and Under Boys- Spring, 10 and Under - CoEd- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Tuesday | May 13, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Wednesday | May 14, 2025 | 7:00 PM | 9:00 PM | Practice | ESAC | 12 and Under Boys- Spring, 10 and Under - CoEd- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Thursday | May 15, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring, HS Girls [16u/18u] - Spring |
| Saturday | May 17, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 12 and Under Boys- Spring, 10 and Under - CoEd- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Wednesday | May 21, 2025 | 6:30 PM | 8:30 PM | Practice | ESAC | 12 and Under Girls- Spring, 12 and Under Boys- Spring, HS Girls [16u/18u] - Spring, 10 and Under - CoEd- Spring, 18 and Under Boys- Spring, 16 and Under Boys- Spring |
| Thursday | May 22, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring |
| Saturday | May 24, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 12 and Under Boys- Spring, 10 and Under - CoEd- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring |
| Monday | May 26, 2025 | 6:30 PM | 8:30 PM | Practice | ESAC | 12 and Under Girls- Spring, 12 and Under Boys- Spring, 10 and Under - CoEd- Spring |
| Wednesday | May 28, 2025 | 6:30 PM | 8:30 PM | Practice | ESAC | 12 and Under Girls- Spring, 12 and Under Boys- Spring, 10 and Under - CoEd- Spring |
| Thursday | May 29, 2025 | 7:00 PM | 9:00 PM | Practice | HAW | 12 and Under Boys- Spring |
| Friday | May 30, 2025 | 6:30 PM | 8:30 PM | Practice | ESAC | 12 and Under Girls- Spring, 14 and Under Girls- Spring, HS Girls [16u/18u] - Spring, 12 and Under Boys- Spring, 10 and Under - CoEd- Spring |
| Saturday | May 31, 2025 | 11:00 AM | 1:00 PM | Practice | ESAC | 12 and Under Boys- Spring, 10 and Under - CoEd- Spring, 12 and Under Girls- Spring, 14 and Under Girls- Spring, HS Girls [16u/18u] - Spring |

